原料磨 Raw Material Grinding Mill
我廠生產(chǎn)的該系列產(chǎn)品主要用于水泥廠原料的粉磨,也適用于冶金、化工、電力等工礦企業(yè)粉磨各種礦石及其他可磨性物料。它既能干法生產(chǎn)也可以濕法生產(chǎn),也可粉磨與烘干同時進行作業(yè)。可用于開流粉磨,也適用于與選粉機組成的循環(huán)圈流粉磨。
This series of products manufactured by our factory are mainly used to grind raw materials in cement plants. They are also used in industrial and mining enterprises engaged in metallurgy, chemicals, and electric power to grind all kinds of ores and other grindable materials. They apply to not only dry process, but also wet process. Grinding and drying can be done simultaneously. They can be used for open circuit grinding and also close-circuit grinding formed with powder concentrators.
濕法原料磨技術參數(shù) Technical parameters of wet grinding of raw materials
規(guī)格 直徑×長度)/m×m | 轉(zhuǎn)速/(r/min) | 入料粒度/mm | 生產(chǎn)能力/(t/h) | 研磨體裝載量/t | 主電機 | 主減速器 | 重量/t | |||
型號 | 功率/kw | 轉(zhuǎn)速/(r/min) | 型號 | 速比 | ||||||
Φ2.2×7 | 21.4 | ≤25 | 20~25 | 31 | YR148-8 | 380 | 740 | ZD70-9 | 5 | 49 |
Φ2.2×13 | 21.6 | ≤25 | 33~37 | 58~60 | YR630-8/1180 | 630 | 740 | MBY630 | 5.6 | 53.4 |
Φ2.4×13 | 21 | ≤25 | 45~50 | 65~70 | YR800-8/1180 | 800 | 740 | JDX710 | 5.6 | 131 |
Φ2.6×13 | 20 | ≤25 | 45~46 | 80t(max) | YR1000-8/1180 | 1000 | 740 | GDX800 | 6.3 | 153 |
Φ3.2×6.4 | 18.5 | ≤25 | 32~41 | 86~90.5 | TDMK1000-36 | 1000 | 740 | 134 |
干法原料磨技術參數(shù) Technical parameters of dry grinding of raw materials
規(guī)格(直徑×長度) | 轉(zhuǎn)速 | 入料粒度 | 生產(chǎn)能力 | 研磨體裝載量 | 主電機 | 主減速器 | 重量 | |||
型號 | 功率 | 轉(zhuǎn)速 | 型號 | 速比 | ||||||
m×m | r/min | mm | t/h | t | kw | r/min | t | |||
Φ2.4×8 | 20.91 | ≤25 | 25~28 | 39~42 | JRQ1512-8 | 570 | 740 | ZD80-9 | 5 | 76.4 |
Φ2.4×10 | 20 | ≤25 | 開27~30圈38~40 | 50 | YR710-8/1180 | 710 | 740 | JDX630 | 5.6 | 111 |
Φ2.4×11 | 21 | ≤25 | 開41~42圈46~48 | 62~65 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 125 |
Φ2.4×12 | 21 | ≤25 | 開40~42圈45~48 | 63~65 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 127 |
Φ2.4×13 | 21.5 | ≤25 | 48~51 | 68~72 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 131 |
Φ2.6×8 | 20 | ≤25 | 30~35 | 54 | YR630-8/1180 | 630 | 740 | JDX630 | 5.6 | 135 |
Φ2.6×10 | 20.91 | ≤25 | 45~46 | 80 | YR1000-8/1180 | 1000 | 740 | JDX710 | 6.3 | 136 |
Φ3×9 | 19.13 | ≤25 | 50~55 | 76~80 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 145 |
Φ3.2×7 | 18.25 | ≤25 | 50~52 | 58 | YR1000-8/1180 | 1000 | 740 | MBY800 | 6.3 | 140 |
Φ3.2×9 | 18.3 | ≤25 | 60~70 | 90 | YR12508-8/1430 | 1250 | 740 | JDX900 | 7.1 | 175 |
Φ4.6×10+3.5 | 15 | ≤25 | 195 | 190 | 3550 | 740 | JS150-B-F | 476 |
烘干原料磨技術參數(shù) Technical parameters of the raw mill drying
規(guī)格 直徑×長度 | 轉(zhuǎn)速 | 入料粒度 | 生產(chǎn)能力 | 研磨體裝載量 | 主電機 | 主減速器 | 重量 | |||
型號 | 功率 | 轉(zhuǎn)速 | 型號 | 速比 | ||||||
m×m | r/min | mm | t/h | t | kw | r/min | t | |||
Φ3×(8.5+5) | 18.9 | ≤25 | 55~53 | 76~80 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 160 |
Φ3.2×(7+1.8) (懸臂烘干) | 18.25 | ≤25 | 50~53 | 59 | YR630-8 | 1000 | 740 | JDX800 | 6.3 | 153 |
Φ3.5×10(懸臂烘干) | 17.3 | ≤25 | 75~80 | 87 | YR1250-8/430 | 1250 | 740 | JS110-A-F1 | 214 | |
Φ3.6×(7.5+1.5) | 17.3 | ≤25 | 90~95 | 98 | YRkk710-8 | 1400 | 740 | JDX900 | 7.1 | 220 |
Φ3.8×1.2 | 16.6 | ≤25 | 133 | 100~110 | YR800-8 | 2000 | 740 | JS130-A | 295 | |
Φ4.6×(9.5+3.5) | 15 | ≤25 | 185 | 175~182 | YRkk1000-8 | 3550 | 740 | MFY355A | 415 |