PBF型水平真空帶式過(guò)濾機(jī) Horizontal Vacuum Belt Filter
PBF水平真空帶式過(guò)濾機(jī)是一種自動(dòng)化程度高的新型過(guò)濾設(shè)備,該機(jī)以過(guò)濾布或?yàn)V網(wǎng)為介質(zhì),使料漿水平布置于過(guò)濾介質(zhì)之上,充分利用料漿重力和真空吸力實(shí)現(xiàn)固液分離。連續(xù)水平真空帶式過(guò)濾機(jī)可適用于多種濃度條件下的物料,過(guò)濾效率高,因而被諸多工業(yè)部門優(yōu)先采用。
PBF horizontal vacuum belt filters are a kind of highly automatic new filtering equipment. Such equipment takes filter cloth or filter screen as the medium to get the slurry to be horizontally placed on the filtration medium. It fully utilizes the gravity of slurry and pull of vacuum to realize solid-liquid separation. Horizontal vacuum belt filters apply to materials of various concentrations. Its filtration efficiency is high. Thus, they are used by many industrial sectors.
特點(diǎn):
Characteristics:
喂料、過(guò)濾、洗滌、脫渣、濾布再生可連續(xù)自動(dòng)完成,自動(dòng)化程度高。
Feeding, filtering, washing, deslugging, and filter cloth recycling can be finished continuously and automatically. It is highly automatic.
可對(duì)物料進(jìn)行多級(jí)平流或逆流洗滌,過(guò)濾液(母液)和洗滌液可分開(kāi)集液。
Multistage smooth current or countercurrent washing can be done to materials. The filtrate (mother liquid) and washing liquid can be received separately.
對(duì)過(guò)濾性差,粘度高的物料,可實(shí)現(xiàn)薄層快速過(guò)濾。
Thin-layer and rapid filtration can be realized for materials with poor filterability and high viscosity.
模塊式設(shè)計(jì),可靈活組合,適應(yīng)性強(qiáng)。
It is of modular design, can be flexibly configured, and has strong adaptability.
采用PLC控制,便于遠(yuǎn)程及集中控制。
It adopts PLC control, easy for remote and centralized control.
采用蛇形糾偏,解決了濾布的跑偏及打折。
It rectifies deviation in a snake shape and avoids deflection and folding of filter cloth.
典型工藝圖: Typical Flow Chart:
A、加料裝置 H、真空泵 G、返水泵 F、排液分離器 E、切換閥 D、洗布裝置 C、糾偏裝置 B、洗滌裝置
A. Feeding device H. Vacuum pump G. Return water pump F. Drain separator E. Switch valve D. Cloth washing device C. Corrective device B. Washing device
應(yīng)用實(shí)例表: Application Scope:
物料名稱 | 液固比 | 濾餅含水率% | 生產(chǎn)效率Kg/m3/h | 物料名稱 | 液固比 | 濾餅含水率% | 生產(chǎn)效率Kg/m3/h |
檸檬酸 | 5/1-3/1 | 15 | 25.8 | 燒堿和CUS混合液 | 4/1 | 19.6 | 416 |
氧化鋅 | 10/1 | 51.2 | 75.9 | ABS樹脂 | 10/1 | 36-38 | 170-232 |
氧化錳還原酸浸礦漿 | 3.1 | 45.06 | 88.46 | 磷酸鈣礦漿 | 3.5/1 | 21.5 | 345 |
磁鐵礦 | 2.5/1-4/1 | 7.6 | 500-1000 | 溶性磷肥 | 2/1-5/1 | 7-10 | 1000-2000 |
硫精礦 | 4/1-2.5/1 | 11.63 | 360-800 | 硫酸污泥 | 1.5/1 | 37-40 | 665-780 |
銅精礦 | 4/1-2.5/1 | 12 | 400-600 | 鋁釩土 | 5/1-4/1 | 26.4-29 | 1700 |
全尾礦 | 9/1-4/1 | 21.4 | 300-500 | 苛化泥 | 4/1 | 47-51 | 266-613 |
精鐵礦 | 2/1-1.5/1 | 8-10 | 2000-3000 | 硫酸鋁殘硅 | 1.5/1 | 37 | 200 |
錳礦 | 2/1 | 15-17 | 800-1000 | 慶大霉素發(fā)酵液 | 1/1-2/1 | 33.1 | 78.5 |
氫氧化鋁 | 4/1 | 15-17 | 350 | 粗氧化鋅 | 4/1 | 23.5 | 233 |
瑩石粉 | 2/1 | 11 | 800 | 含氟石灰 | 4/1-5/1 | 42-51 | 200-560 |
苛化泥 | 4/1 | 47-51 | 266-613 | 鹽銨 | 4/1 | 18-20 | 1000-1500 |
五氧化二釩 | 3/1 | 33 | 174 | 硅氟化鈉 | 3/1 | 15-20 | 300-500 |
煤煙灰 | 10/1 | 20.7 | 4.9m3/m3/h | 濕法水泥 | 2/1 | 16-20 | 787 |
金精礦 | 2/1 | 25-27 | 111 | 選煤精煤 | 4/1 | 22.4 | 218 |
童鎢酸銨 | 2/1 | 71 | 200 | 選煤尾煤 | 6/1 | 25 | 100 |
偶氮在機(jī)染料 | 30/1-20/1 | 69 | 100 | 硫酸鋅礦漿 | 5/1 | 45-50 | 312 |
4A沸石 | 80-100 g/L | ≤43 | 164 | 種分瑪瑙種子 | 200-400 g/L | ≤20 | 684 |
種分瑪瑙成品 | 260-600 g/L | ≤15 | 125 | 硅渣 | 4.5 | ≤35 | 342 |
拜爾法氫氧化鋁種子 | 400-800g/L | ≤15 | 2000 | 脫硫石膏 | 1/1 | <10 | 800-1000 |
擬薄水鋁石 | 8/1 | 60 | 30-50 |
技術(shù)參數(shù):
過(guò)濾寬度 | 0.625-2.0(m) | 2.5-3.0(m) | 0.625m | 1.25 | 1.6 | 2.0 | 2.5 | 3.0 | ||||||||
過(guò)濾長(zhǎng)度 | N | L | N | L | 過(guò)濾面積 | 重量 | 過(guò)濾面積 | 重量 | 過(guò)濾面積 | 重量 | 過(guò)濾面積 | 重量 | 過(guò)濾面積 | 重量 | 過(guò)濾面積 | 重量 |
3000 | 0 | 6125 | 1 | 6150 | 1.9 | 2400 | 3.8 | 2850 | 4.8 | 3100 | 6.0 | 3400 | 7.5 | 3800 | 9.0 | 4200 |
4500 | 1 | 7625 | 2 | 7650 | 2.8 | 2600 | 5.6 | 3100 | 7.2 | 3400 | 9.0 | 3750 | 11.3 | 4200 | 13.5 | 4650 |
6000 | 2 | 9125 | 3 | 9150 | 3.8 | 2800 | 7.5 | 3350 | 9.6 | 3700 | 12.0 | 4100 | 15.0 | 4600 | 18.0 | 5100 |
7500 | 3 | 10625 | 4 | 10650 | 4.7 | 3000 | 9.4 | 3600 | 12.0 | 4000 | 15.0 | 4450 | 18.8 | 5000 | 22.5 | 5550 |
9000 | 4 | 12125 | 5 | 12150 | 5.6 | 3200 | 11.3 | 3825 | 14.4 | 4300 | 18.0 | 4800 | 22.5 | 5400 | 27.0 | 6000 |
10500 | 5 | 13625 | 6 | 13650 | 6.6 | 3400 | 13.1 | 4100 | 16.8 | 4600 | 21.0 | 5150 | 26.3 | 5800 | 31.5 | 6450 |
12000 | 6 | 15125 | 7 | 15150 | 7.5 | 3600 | 15.0 | 4350 | 19.2 | 4900 | 24.0 | 5500 | 30.0 | 6200 | 36.0 | 6900 |
13500 | 7 | 16625 | 8 | 16650 | 8.4 | 3800 | 16.9 | 4600 | 21.6 | 5200 | 27.0 | 5850 | 33.8 | 6600 | 40.5 | 7350 |
A | 600 | 600 | 600 | 600 | 500 | 500 | ||||||||||
B | 2400 | 2400 | 2400 | 2400 | 2000 | 2000 | ||||||||||
C | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | ||||||||||
D | 1550 | 1550 | 1650 | 1650 | 1700 | 1700 | ||||||||||
E | 1100 | 1800 | 2200 | 2600 | 3150 | 3650 | ||||||||||
F | 2100 | 2800 | 3200 | 4200 | 4150 | 4650 | ||||||||||
G | 973.5 | 973.5 | 973.5 | 973.5 | 1028.5 | 1028.5 | ||||||||||
H | 1348.5 | 1348.5 | 1348.5 | 1348.5 | 1403.5 | 1403.5 | ||||||||||
I | 585 | 585 | 585 | 585 | 612 | 612 | ||||||||||
J | 1104 | 1104 | 1104 | 1104 | 1163 | 1163 | ||||||||||
K | 2030 | 2736 | 3136 | 3536 | 4146 | 4646 | ||||||||||
M | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||||||||||
R | 1250 | 1250 | 1250 | 1250 | 1350 | 1350 | ||||||||||
S | 1400 | 2100 | 2500 | 2900 | 3450 | 3950 | ||||||||||
T | 1670 | 1670 | 1770 | 1770 | 1870 | 1870 |
應(yīng)用范圍:
化學(xué) 品 | 活性炭 | 催化劑 | 礦 物 | 氫氧化鋁 | 鉀鹽 | 食 品 | 醋酸 | 肥料 | 碳酸鈣 |
氟化鋁 | 染料及其中間體 | 煤的泥漿 | 支鏈淀粉衍生物 | 硫酸鈣 | |||||
氧化鋁凝膠 | 工業(yè)洗滌劑 | 銅的濃縮物 | 檸檬酸鈣 | 硝酸鈣 | |||||
氫氧化鋁 | 氧化鐵 | 黃金的沉淀物 | 草酸鈣 | 硝酸法的泥漿 | |||||
磷酸鋁 | 氧化鋁 | 碳酸錳 | 硫酸鈣 | 環(huán)境保護(hù) | 工業(yè)廢水 | ||||
硫酸鋁 | 鋅釩白 | 氫氧化鎂 | 谷氨酸 | 城市污水 | |||||
氨基酸 | 碳酸鎂 | 碳酸錳 | 蔗糖 | 除塵污泥等 | |||||
鋇鹽 | 氫氧化鎂 | 礦石瀝濾殘?jiān)?/td> | 檸檬酸 | ||||||
硼酸鹽 | 鎳鹽 | 磷酸鹽 | 乳酸 | ||||||
硼酸 | 過(guò)氧化物 | 紅泥 | 麥芽糖 | ||||||
溴鹽 | 磷酸 | 金紅石 | 蛋白質(zhì) | ||||||
鋅鹽 | 涂料 | 銀的回收物 | 植物油 | ||||||
增塑劑 | 鈦礦的分解物 |
Application Scope:
Chemicals | Activated carbon | Catalyzer | Mineral | Aluminum hydroxide | Hoevellite | Food | Acetic acid | Fertilizer | Calcium carbonate |
Aluminum fluoride | Dye and midbody | Slurry of coal | Decomposed of starch | calcium sulfate | |||||
Alumina gel | Industrial detergent | Copper concentrates | Calcium citrate | Calcium nitrate | |||||
Aluminum hydroxide | Iron oxide | Golden deposit | Calcium oxalate | Slurry of nitric process | |||||
Aluminum phosphate | Aluminum oxide | Manganese carbonate | Calcium sulfate | Environment protection | Industrial sewage | ||||
Aluminum sulfate | Zinc sulfide white | Magnesium hydroxide | Glutamic acid | Municipal sewage | |||||
Amino acid | Magnesium carbonate | Manganese carbonate | Saccharose | Dust removing sludge, etc | |||||
Barium salt | Magnesium hydroxide | Filtered ore remainder | Citric acid | ||||||
Borate | Nickel salt | Phosphate | Lactic acid | ||||||
Boric acid | Superoxide | Red mud | Maltose | ||||||
Bromic salt | Phosphoric acid | Rutile | Protein | ||||||
Zinc salt | Coating | Recovered matter of silver | Plant oil | ||||||
Plasticizer | Decomposed product of titanium ore |