一、用途
I. Purpose
該產品適用于工礦企業、大專院校、科研院所及實驗室作干燥、烘培加熱用
This product is designed for heating for drying and baking in industrial and mining enterprises, universities and colleges, scientific research institutions and laboratories.
二、特點
II. Features
1、采用智能溫度控制儀表,PID控制,控溫精度高,有超溫保護功能。
1. Intelligent temperature control instrument with PID control contributes to high control accuracy and provides over-temperature protection function.
2、采用電爐絲加熱。
2. Electric furnace heating wire is used for heating.
3、風道設計合理,工作室內溫度均勻。
3. Appropriately designed air duct and uniform temperature inside working chamber.
4、有防爆箱、臺車箱及多種尺寸供用戶選用。
4. Options include explosion-proof case and trolley cabinet of various sizes.
三、技術參數
Ⅲ. Technical Parameters
型號規格 |
工作室尺寸 深×寬×高 |
外型尺寸 深×寬×高 |
額定功率 | 額定電壓 | 溫控范圍 | 溫度波動度 | 溫度均勻度 |
---|---|---|---|---|---|---|---|
mm | mm | kw | V | ℃ | ℃ | ℃ | |
DH-101-4S | 800×800×1000 | 1000×1290×1450 | 10 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-101-4BS | 800×800×1000 | 1000×1290×1450 | 10 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-104S | 800×1000×800 | 1000×1490×1250 | 10 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-104BS | 800×1000×800 | 1000×1490×1250 | 10 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-105S | 1000×1000×1200 | 1260×1460×1670 | 12 | 380 | 室溫+10-300℃ | <±1 | <±2.5 |
DH-105BS | 1000×1000×1200 | 1260×1460×1670 | 12 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-106S | 1200×1000×1500 | 1460×1460×1970 | 17 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-106BS | 1200×1000×1500 | 1460×1460×1970 | 17 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-107S | 2000×2000×1800 | 2260×2460×2130 | 32 | 380 | 室溫+10-300℃ | <±1 | <±2.5 |
DH-107BS | 2000×2000×1800 | 2260×2460×2130 | 32 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-108S | 2500×2200×2000 | 2760×2660×2330 | 48 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-108BS | 2500×2200×2000 | 2760×2660×2330 | 48 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-109S | 3000×2500×2000 | 3260×2960×2330 | 60 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-109BS | 3000×2500×2000 | 3260×2960×2330 | 60 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-110S | 4000×3000×2000 | 4260×3460×2330 | 74 | 380 | 室溫+10-300 | <±1 | <±2.5 |
DH-110BS | 4000×3000×2000 | 4260×3460×2330 | 74 | 380 | 室溫+10-300 | <±1 | <±2.5 |
注:內膽為冷扎鋼板智能數顯溫度調節儀,帶定時功能,PID控制,超溫報警。BS:內膽為進口不銹鋼板,智能數顯溫度調節儀,帶定時功能,PID控制,超溫報警。可選智能型程序控溫儀表
Note: the bladder is an intelligent digital temperature regulator with timing function, PID control and over-temperature alarm function made of cold rolled steel sheet. Intelligent programmable temperature control instrument is optional.