本機系于式強磁選機,適用于鈦鐵礦、稀土礦、鉻鐵礦、鎢、錫礦、褐鐵礦、鈮、鉭礦、鋯英石、金紅石、獨居石、紅柱石、石榴石、蘭晶石、長石、石英等各種有磁性差異礦物的分選或非金屬礦物除鐵。
通過本機一次可分選出4種產品。
主機由給礦裝置、弱磁滾筒、傳動部分、物料輸送裝置、磁盤、電磁系統、機架等組成。電控部分由控制、調壓、整流、儀表等元件組成。結構緊湊,性能穩定,安裝簡易,使用維護方便。
The device is a Dry Intensified Magnetic Separator, applicable for separations of ilmenite, rare earth ore, chromite, tungsten and tin ores, limonite, columbium and tantalum ores, zircon, rutile, monazite, andalusite, garnet, kyanite, feldspar, quartz and other minerals with magnetic differences or removal of iron in nonmetallic minerals.
4 varieties of products can be obtained by separation of the device.
Main device comprises feeding unit, weak magnetic roller, drive part, material conveying apparatus, magnetic disk, electromagnetic system, frame and others. The electric control section consists of components of control, voltage regulation, rectification, instrument and so on. It features compact structure, stable performance, easy installation and convenient operation and maintenance.
型號規格 | 單位 | 3PC-500 | 3PC-600 | 3PCX600 |
磁場強度 | 毫特 | 距帶面2㎜ 盤齒1700 |
距帶面2㎜ 盤齒1800 |
距帶面2㎜ 盤齒2000 |
磁盤數量 | 個 | 3 | 3 | 3 |
磁盤直徑 | mm | 500 | 600 | 600 |
磁盤轉速 | r/min | 25~40 | 22-38 | 22-32 |
電源 | V | 380 | 380 | 380 |
激磁線圈 | 組 | 4 | 4 | 4 |
配用電機 | kw | 0.75 | 1.5 | 1.5 |
激磁功率 | kw | 1.5 | 1.6 | 1.6 |
線圈溫升 | ℃ | 65 | 65 | 65 |
線圈額定電流 | A | 1.1~1.8 | 1.2-1.9 | 1.2-2.2 |
使用定額 | 連續 | 連續 | 連續 | |
供料寬度 | mm | 210 | 300 | 300 |
原料粒度 | mm | ≤2 | ≤2 | ≤2 |
處理量 | kg/h | 100~500 | 120-800 | 80-800 |
外形尺寸 | mm | 2800×800×1220 | 3200×870×1160 | 3150×900×1250 |
質量 | kg | 1900 | 2200 | 2300 |
Model & Specification | Uite | 3PC-500 | 3PC-600 | 3PCX600 |
Magnetic intensity | Hauteur | Distance to belt surface 2㎜ Disk teeth 1700 |
Distance to belt Surface 2㎜ Disk teeth 1800 |
Distance to belt 2㎜ Disk teeth 2000 |
Number of magnetic disk | Piece | 3 | 3 | 3 |
Diameter of magnetic disk |
mm | 500 | 600 | 600 |
Revolution of magnetic disk | r/min | 25~40 | 22-38 | 22-32 |
Power supply | V | 380 | 380 | 380 |
Exciting coil | Unit | 4 | 4 | 4 |
Matching motor | kw | 0.75 | 1.5 | 1.5 |
Exciting power | kw | 1.5 | 1.6 | 1.6 |
Coil temperature rise | ℃ | 65 | 65 | 65 |
Rated current of coil |
A | 1.1~1.8 | 1.2-1.9 | 1.2-2.2 |
Duty rating | Continuous | Continuous | Continuous | |
Feed width | mm | 210 | 300 | 300 |
Feed size | mm | ≤2 | ≤2 | ≤2 |
Processing capacity | kg/h | 100~500 | 120-800 | 80-800 |
Outside dimension | mm | 2800×800×1220 | 3200×870 ×1160 |
3150×900 ×1250 |
Mass | kg | 1900 | 2200 | 2300 |